| Mercedes Sprinter 17 persons, 2003 |
Mercedes Sprinter 20 persons, 2002 |
Mercedes Sprinter 23 persons, 2003 |
Iveco 27 persons, 2001 |
Mercedes Tourino 35 persons, 2006 |
Mercedes Tourismo 50 persons, 2005 |
|
|---|---|---|---|---|---|---|
| Railway - hotel | 1 400,- | 1 700,- | 1 900,- | 1 900,- | 2 200,- | 2 600,- |
| Airport - hotel (2x) | 1 400,- | 1 700,- | 1 900,- | 1 900,- | 2 300,- | 2 800,- |
| Restaurant - hotel | 1 300,- | 1 600,- | 1 800,- | 1 800,- | 2 100,- | 2 600,- |
| Restaurant - hotel and back | 2 400,- | 3 000,- | 3 400,- | 3 400,- | 4 000,- | 5 000,- |
| Transport in Prague - 4 hours | 2 500,- | 3 000,- | 3 400,- | 3 400,- | 4 000,- | 5 000,- |
| Transport in Prague - 8 hod (till 150 km) | 4 800,- | 5 800,- | 6 500,- | 6 500,- | 7 600,- | 9 000,- |
| Karlštejn - 5 hours | 2 900,- | 3 500,- | 4 000,- | 4 000,- | 4 800,- | 6 000,- |
| Konopiště/Křivoklát - 5 hours | 2 900,- | 3 500,- | 4 000,- | 4 000,- | 4 800,- | 6 000,- |
| Terezín/Kutná Hora - 5 hours | 3 500,- | 4 000,- | 5 000,- | 5 000,- | 6 000,- | 7 500,- |
| Karlovy Vary - 10 hours | 5 800,- | 6 800,- | 7 800,- | 7 800,- | 9 000,- | 11 200,- |
| 1 km | 15,50,- | 17,50,- | 19,50,- | 19,50,- | 24,- | 28,- |
| 1 hour of waiting | 300,- | 400,- | 500,- | 500,- | 650,- | 800,- |
Prices do not include Czech VAT Tax 19%, parking fees and outside the Czech Republic toll stickers and other fees.